Salary Info (2012)
| Degree | ScD/phD1 | MPH2 | MS13 |
MS4 |
Total |
| Less than $30,000 | —- | 8 | 1 | —- | 9 |
| $30,000 – $39,999 | 1 | 4 | 2 | 1 | 8 |
| $40,000 – $49,999 | 4 | 4 | —- | —- | 8 |
| $50,000 – $59,999 | 3 | 10 | 1 | 3 | 17 |
| $60,000 – $69,999 | 1 | 14 | —- | 1 | 16 |
| $70,000 – $79,999 | 2 | 2 | 2 | 5 | 11 |
| $80,000 – $89,999 | —- | 4 | —- | —- | 4 |
| $90,000 – $99,999 | —- | 2 | 2 | —- | 4 |
| $100,000 – $124,999 | 4 | 8 | —- | 5 | 17 |
| $125,000 – $149,999 | 4 | 6 | —- | 5 | 15 |
| $150,000 and above | —- | 21 | 17 | —- | 38 |
| Grand Total | 19 | 83 | 25 | 20 | 147 |
| 1Lower end includes post-docs & fellowships |
| 2Holds another professional degree(s) |
| 3Depends on experience |
| 4Mid-career, very experienced |
| as of 9/12 |