| ![]() |
![]() |
| Questions
|
Year(s) Asked on Long Forms (Click on year to view PDF of questionnaire.) |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Questionnaires>>Home | 1986 | 1987 | 1988 | 1990 | 1992 | 1994 | 1996 | 1998 | 2000 | 2002 | 2004 | 2006 | 2008 | |||
| Amount of stress -at home -at work |
x | |||||||||||||||
| Living arrangement | x | x | x | x | x | x | x | x | x | x | x | x | ||||
| Fear of being in enclosed spaces (stores, elevators, etc) | x | x | ||||||||||||||
| Worry about getting incureable illness | x | x | x | |||||||||||||
| Fear of hights | x | x | x | |||||||||||||
| Feel panicky in crowds | x | x | x | |||||||||||||
| Worry when relativeslate coming home | x | x | x | |||||||||||||
| Feel more relaxed indoors | x | x | x | |||||||||||||
| Dislike going out alone | x | x | x | |||||||||||||
| Feel uneasy traveling on buses or trains | x | x | x | |||||||||||||
| Energy level in last 4 weeks | x | |||||||||||||||
| Influence of health/emotions on social activities | x | |||||||||||||||
| Health in last 4 weeks | x | |||||||||||||||
| Provide care for family/friends | x | |||||||||||||||
| Amount of stress caring for others | x | |||||||||||||||
| How rewarding is it to care for others | x | |||||||||||||||
| Did bodily pain interfere with normal work | x | |||||||||||||||
| Number of times you have fallen to the ground in the past year | x | |||||||||||||||
| In past 2 years, two weeks of feeling sad, blue or depressed for most of day | x | |||||||||||||||
| In past 2 years, fractures of hip or wrist | x | |||||||||||||||
| Past 4 weeks trouble with work or regular activities due to physical health | x | |||||||||||||||
| Age of retirement | x | |||||||||||||||
| Quality of retired life compared to life when working | x | |||||||||||||||
| Attend religious meetings | x | x | x | |||||||||||||
| Hours/week participate in groups (social, work, church, self-help, charity, public service) | x | x | ||||||||||||||
| Number of living children | x | x | x | |||||||||||||
| Number of children see once a month | x | x | x | |||||||||||||
| Number of relatives feel close to | x | x | x | |||||||||||||
| Number of close relatives seen once a month | x | x | x | |||||||||||||
| Number of close friends | x | x | x | |||||||||||||
| Number of close friends seen once a month | x | x | x | |||||||||||||
| Felt depressed for two weeks or longer; told a doctor | x | x | x | |||||||||||||
| Impulse questions (grid) | x | |||||||||||||||
Felt in the past month: Satisfied with life, like empty, bored, good spirits, afraid of something bad happening, happy, helpless, full of energy, hopeless, forgetful |
x | |||||||||||||||
| Experienced any change in ability to remember things | x | |||||||||||||||
| Questionnaires>>Home | 1986 | 1987 | 1988 | 1990 | 1992 | 1994 | 1996 | 1998 | 2000 | 2002 | 2004 | 2006 | 2008 | |||